Primary Composite
Driver Strength
A single composite rating expressing a driver's overall profile relative to the field, calibrated against historical motorsports data.
KRS · Ratings & Markets
Overview
KRS is KittySports' proprietary ratings and projection framework. Driver Strength is the primary composite rating — every other figure on this page either feeds into it or is derived from it.
Primary Composite
Driver Strength
A single composite rating expressing a driver's overall profile relative to the field, calibrated against historical motorsports data.
Supporting Signals
Supporting signals contribute to Driver Strength and provide context for the projection outputs below. Internal weighting is proprietary.
Ratings
Composite Driver Strength alongside every supporting signal, per driver.
| Driver | Team | Strength | Form | Qualifying | Constructor | Consistency | Confidence |
|---|---|---|---|---|---|---|---|
| M. Verstappen | Red Bull Racing | 95.6 | 93 | 95 | 88 | 92 | 0.84 |
| L. Norris | McLaren | 95.9 | 94 | 94 | 93 | 90 | 0.86 |
| G. Bortoleto | Kick Sauber | 78.6 | 77 | 77 | 74 | 73 | 0.59 |
| I. Hadjar | Racing Bulls | 84.8 | 82 | 82 | 88 | 78 | 0.70 |
| P. Gasly | Alpine | 80.4 | 78 | 80 | 72 | 77 | 0.61 |
| K. Antonelli | Mercedes | 86.9 | 85 | 85 | 86 | 80 | 0.72 |
| F. Alonso | Aston Martin | 84.6 | 80 | 84 | 76 | 85 | 0.68 |
| C. Leclerc | Ferrari | 91 | 88 | 93 | 86 | 83 | 0.77 |
| L. Stroll | Aston Martin | 77.7 | 74 | 76 | 76 | 74 | 0.58 |
| Y. Tsunoda | Red Bull Racing | 74.7 | 72 | 73 | 70 | 71 | 0.53 |
Driver names sourced from OpenF1 public data · Driver Strength is generated by the KRS computation layer · supporting signals remain sample output
Projections
Downstream finish-probability outputs derived from KRS. These extend the ratings framework — they do not replace it.
| Driver | Podium Chance | Top 5 Chance | Top 10 Chance | Points Chance |
|---|---|---|---|---|
| M. Verstappen | 75% | 89% | 95% | 95% |
| L. Norris | 76% | 89% | 96% | 95% |
| G. Bortoleto | 10% | 35% | 62% | 73% |
| I. Hadjar | 27% | 57% | 79% | 86% |
| P. Gasly | 13% | 40% | 67% | 77% |
| K. Antonelli | 37% | 66% | 85% | 90% |
| F. Alonso | 26% | 56% | 79% | 86% |
| C. Leclerc | 58% | 80% | 92% | 94% |
| L. Stroll | 9% | 33% | 60% | 71% |
| Y. Tsunoda | 6% | 28% | 54% | 66% |
Prototype projection outputs computed by the KRS layer from Driver Strength — not live probabilities or live market odds.
Markets
Observational comparison of the KittySports projection against publicly available market-implied probability, with the resulting delta and confidence. Analytics only — not odds or wagering advice.
| Driver | KS Projection | Market Implied | Delta | Confidence |
|---|---|---|---|---|
| M. Verstappen | 34.2% | 30.1% | +4.1% | High |
| L. Norris | 22.8% | 24.7% | -1.9% | High |
| C. Leclerc | 14.6% | 11.9% | +2.7% | Medium |
| O. Piastri | 11.3% | 10.8% | +0.5% | Medium |
| G. Russell | 8.4% | 9.6% | -1.2% | Medium |
| L. Hamilton | 6.9% | 5.4% | +1.5% | Low |
Sample analytical comparison display only. No live odds. No wagering advice.
Methodology
KRS combines multiple performance signals into a composite Driver Strength rating and confidence-scored outputs. Each signal carries a different emphasis; internal weighting and formulas are proprietary and not publicly disclosed.
| Signal | Emphasis | Description |
|---|---|---|
| Form | Primary | Rolling performance across recent races, with greater emphasis placed on the most recent events. |
| Qualifying | High | Grid position contribution modeled against historical conversion rates from qualifying to race outcomes. |
| Constructor Strength | High | Team-level performance contribution including pace, reliability, and pit execution consistency. |
| Consistency | Moderate | Driver result variance across comparable conditions, penalizing unpredictable outcome profiles. |
| Volatility | Supporting | Circuit-specific and weather-driven unpredictability adjustments applied to the base projection. |
| Confidence | Supporting | Composite model certainty output based on data availability, historical fit, and recency of calibration. |
Looking for the full ratings breakdown? See the KRS ratings detail page.
These ratings power KittyGP ↗.